Model | PAJC-120 | |
Output / Hour* | 2600 to 6000 | |
Direction of Machine** | Left to Right | |
Power** Consumption | Main motor | 1.0 HP / 415 Volts / 50 Hz |
Pumps 2 nos | 0.75 HP / 415 Volts / 50 Hz | |
Blower Tank Capacity | 120 cfm | |
Working height | 850 to 900 mm | |
Consumption of Air | 6 Kg/cm2 | |
Machine Dimension | 2175 mm (L) x 780 mm (W) x 1550 mm (H) | |
Case Dimensions | 2500 mm (L) x 1000 mm (W) x 1750 mm (H) | |
Net Weight | 600 kgs | |
Gross Weight | 850 Kgs |
Round Shape | 30 mm to 100 mm Respectively height, 50 mm to 270 mm, 22 to 28 Neck*** |
Flat / Square | 30 mm to 100 mm (Length) Respectively 10 mm to 50 mm (Width) Respectively height 58 mm X 190 mm |
PARTH ENGINEERS & CONSULTANT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |