Model â Cartoning Machine | ||
Output / Hour* | 4800 to 7200 | |
Direction of Machine** | Left to Right | |
Power** Consumption |
Main Motor | 2.0 HP / 415 Volts / 50 Hz |
Vacuum Pump | 1.00 HP/ 415 Volts / 50 Hz | |
Working height | 850 to 900 mm | |
Machine Dimension | 3500 mm (L) x 1250 mm (W) x 1200 mm (H) | |
Case Dimensions | 3700 mm (L) x 1400 mm (W) x 1400 mm (H) | |
Net Weight | 1200 Kg. | |
Gross Weight | 1700 Kg |
Carton size | 80 mm to 180 mm (Length) 20mm to 70 mm (Width) 20mm to 55 mm (Height) |
* Depends on carton size & operator speed. ** We can supply as per customer requirements. *** With help of change parts. |
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 1.29KW |
PARTH ENGINEERS & CONSULTANT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |